Arrival airports
Which airport to fly into in London
Compare recent fare snapshots across arrival airports before a live search: London Heathrow (LHR), London Gatwick (LGW), London Stansted (STN).
Fares into London Heathrow (LHR)
| Route | Fare snapshot | Stops | Departure | Action |
|---|---|---|---|---|
| MAD → LHR | $44.00 | See options | Dec 14, 2026 | Search |
| DUS → LHR | $65.00 | See options | Nov 5, 2026 | Search |
| BER → LHR | $65.00 | See options | Nov 7, 2026 | Search |
| RMO → LHR | $72.00 | See options | Dec 4, 2026 | Search |
| STR → LHR | $80.00 | See options | Nov 7, 2026 | Search |
| FRA → LHR | $85.00 | See options | Nov 25, 2026 | Search |
| YYC → LHR | $175.00 | See options | Jan 20, 2027 | Search |
| BSZ → LHR | $188.00 | See options | Oct 25, 2026 | Search |
Data retrieved Sep 25, 2026. This is cached planning data, not a guaranteed quote.
Fares into London Gatwick (LGW)
| Route | Fare snapshot | Stops | Departure | Action |
|---|---|---|---|---|
| MAD → LGW | $27.00 | See options | Dec 14, 2026 | Search |
| RMO → LGW | $40.00 | See options | Dec 5, 2026 | Search |
| BER → LGW | $43.00 | See options | Nov 2, 2026 | Search |
| FRA → LGW | $63.00 | See options | Oct 23, 2026 | Search |
| DUS → LGW | $64.00 | See options | Oct 14, 2026 | Search |
| STR → LGW | $83.00 | See options | Oct 16, 2026 | Search |
| BSZ → LGW | $168.00 | See options | Dec 7, 2026 | Search |
| ALA → LGW | $172.00 | See options | Dec 2, 2026 | Search |
Data retrieved Sep 25, 2026. This is cached planning data, not a guaranteed quote.
Fares into London Stansted (STN)
| Route | Fare snapshot | Stops | Departure | Action |
|---|---|---|---|---|
| MAD → STN | $18.00 | See options | Dec 14, 2026 | Search |
| FRA → STN | $18.00 | See options | Oct 21, 2026 | Search |
| BER → STN | $26.00 | See options | Nov 18, 2026 | Search |
| RMO → STN | $42.00 | See options | Nov 8, 2026 | Search |
| DUS → STN | $70.00 | See options | Oct 1, 2026 | Search |
| STR → STN | $79.00 | See options | Oct 5, 2026 | Search |
| ALA → STN | $92.00 | See options | May 31, 2027 | Search |
| BSZ → STN | $93.00 | See options | Mar 8, 2027 | Search |
Data retrieved Sep 25, 2026. This is cached planning data, not a guaranteed quote.